Congratulations to all the semi-finalists who made it through to the challenges on Monday morning - and the final ten who thrilled the crowds and showed true GS spirit.
Ranking | Name | Total after Super Final |
---|---|---|
1st | James Berrill (Wollaston) | 17 |
2nd | Gordon Blackley | 19 |
3rd | Oliver Twigg (Rainbow) | 22 |
4th | Julian Peppit | 25 |
5th | James Robertson (Central) Team 1 | 26 |
6th | Clint Smith (Central) Team 1 | 27 |
7th | Aaron Coles | 28 |
8th | Ed Sanders | 29 |
9th | Steve Askin (Wollaston) | 32 |
10th | Dave Bixter | 35 |
SEMI FINAL RESULTS BANK HOLIDAY MONDAY.
Ranking | Name | Points |
---|---|---|
11th | Charley Boorman | 21 |
12th | Paul Sadler (Cotswold) | 24 |
13th | Rob Withey | 24 |
14th | Craig Keyworth | 25 |
15th | Mark Kemp (Balderston) | 25 |
16th | Jeremy Anderson | 25 |
17th | Rob Mayes | 25 |
18th | Peter Twigg (Rainbow) | 26 |
19th | Tony Oborny | 27 |
20th | Peter Barratt | 28 |
21st | Billy Ward | 28 |
22nd | Mark Hollingsworth | 28 |
23rd | Gethin Williams | 29 |
24th | Michael Bellini | 29 |
25th | Dominic Cook | 30 |
26th | Martin Wilkins | 31 |
27th | Martin Fitz-Gibbons (Journalist) | 31 |
28th | Simon Cobb (Rainbow) | 32 |
29th | Stephen Piper (Ocean) | 32 |
30th | Tibor Mihalik | 32 |
31st | Mark Carlisle | 33 |
32nd | Chris Bickerton | 33 |
33rd | Ian Thompson (Cotswold) | 33 |
34th | Tom Gooch | 33 |
35th | Sid Horman | 35 |
36th | Mike Etienne | 37 |
37th | David Grierson | 37 |
38th | Christian James (Riders) | 37 |
39th | Jeff Andrews (Rainbow) | 38 |
40th | William Leahy | 39 |
41st | Richard Canon | 39 |
42nd | Richard Kendrick | 41 |
43rd | Jeremy Watts | 41 |
44th | Steve Holland | 42 |
45th | Steven Scopes | 43 |
FULL RESULTS SUNDAY 24 MAY.
Name | Total | ||
---|---|---|---|
Aaron Coles | 0 | ||
Craig Keyworth | 0 | ||
Gethin Williams | 1 | ||
Gordon Blackley | 2 | ||
Michael Bellini | 2 | ||
Mark Kemp (Balderston) | 2 | ||
Steven Scopes | 3 | ||
Mark Carlisle | 3 | ||
Sid Horman | 3 | ||
Jeremy Anderson | 3 | ||
Tony Oborny | 3 | ||
Alistair Allan (Balderston) | 3 | ||
James Berrill (Wollaston) | 3 | ||
Josh Atkinson (Rainbow Staff) | 3 | ||
Peter Barratt | 4 | ||
James Moores (Balderston Staff) | 4 | ||
David Aspinall (Rainbow Staff) | 4 | ||
Dom Davis (Vines) | 4 | ||
Peter Twigg (Rainbow) | 5 | ||
Martin Wilkins | 5 | ||
Ed Sanders | 5 | ||
William Leahy | 5 | ||
Billy Ward | 5 | ||
Simon Cobb (Rainbow) | 5 | ||
Rob Mayes | 6 | ||
Mark Hollingsworth | 6 | ||
Chris Bickerton | 6 | ||
Richard Kendrick | 6 | ||
Julian Peppit | 6 | ||
Martin Fitz-Gibbons (Journalist) | 6 | ||
Mike Etienne | 7 | ||
David Grierson | 7 | ||
Steve Holland | 7 | ||
Jeremy Watts | 7 | ||
Christian James (Riders) | 7 | ||
Clint Smith (Central) Team 1 | 7 | ||
Oliver Twigg (Rainbow) | 7 | ||
Stephen Piper (Ocean) | 8 | ||
Ian Thompson (Cotswold) | 8 | ||
Dominic Cook | 8 | ||
Tom Gooch | 8 | ||
Nick George (Balderston) | 8 | ||
Steve Askin (Wollaston) | 8 | ||
Jeff Andrews (Rainbow) | 8 | ||
Paul Sadler (Cotswold) | 9 | ||
Rob Withey | 9 | ||
Tibor Mihalik | 9 | ||
Dave Bixter | 9 | ||
Ron Morgan | 9 | ||
Dave Alexander (Motorrad) | 9 | ||
Simon Cottam (Benham) | 9 | ||
James Robertson (Central) Team 1 | 9 | ||
Richard Canon | 9 | ||
Glen Dingle (Ocean) | 10 | ||
John Sprigg (Rainbow) | 10 | ||
Stephen O'Donohoe | 10 | ||
Lee Nicholls (Motorrad) | 10 | ||
Mark Wyman (Vines) | 10 | ||
Nathan Jackaman (Vines) | 10 | ||
Duncan Birrell (Central) Team 1 | 10 | ||
Phil West (Cotswold) | 11 | ||
Christopher Ellender | 11 | ||
Nick Hurst | 11 | ||
Paul Williams | 11 | ||
Scott Price | 11 | ||
Rachel Gooch | 11 | ||
Steve Pitt (Motorrad) | 11 | ||
Martin Williamson (Central Staff) Team 1 | 11 | ||
Martin Tobias (Bahnstormer - Alton) | 11 | ||
Charley Boorman | 11 | ||
Mark Hurlston | 12 | ||
Daniel Hughes | 12 | ||
Cecil Adrian Stoneman | 12 | ||
Nick Day (Benham) | 12 | ||
Mark Rex (Rainbow) | 12 | ||
Kirk Moseley (Williams Staff) | 13 | ||
Duncan Moseley | 13 | ||
Alex Tyrer | 13 | ||
David Hodgson (Vines Staff) | 13 | ||
Stephen Jones (Riders) | 13 | ||
Lee Jennings (Chester Motorrad) | 13 | ||
Darren Thorgood (Bahnstormer - Alton) | 13 | ||
James Woodroffe (Journalist) | 13 | ||
Jonathan Crockett (Cotswold) | 14 | ||
Danny Earley | 14 | ||
Paul Sheppard (Cotswold) | 14 | ||
Richard Lewis | 14 | ||
James Pettit | 14 | ||
Andy Lonnen | 14 | ||
Dave Thomas (Wollaston) | 14 | ||
Paul Richards | 14 | ||
Trevor Lloyd (Benham) | 14 | ||
Alan Jenkins (Cotswold) | 15 | ||
Simon Rand | 15 | ||
Sean Kelly | 15 | ||
George Vasilopoulos (Park Lane) Team 3 | 15 | ||
Steve Morris (Southport) | 15 | ||
Andrew Byatt (Bahnstormer - Alton) | 15 | ||
Will Hopkins (Cotswold) | 16 | ||
Chris Smith (Cotswold) | 16 | ||
Martin Chapman (Barrie Robson Staff) | 16 | ||
Mark Nesbitt | 16 | ||
Peter Jones | 16 | ||
Kevin Costello | 16 | ||
John Small (Riders) | 16 | ||
Nik Smith | 16 | ||
David Glasgow | 17 | ||
Vincent Biau (Bahnstormer Maidenhead) | 17 | ||
Alex Mack (Park Lane) Team 3 | 17 | ||
Doug Astles (Riders Staff) | 17 | ||
John Howarth (Benham) | 17 | ||
Andy Pack (Cannon Staff) | 17 | ||
Robert Skinner (Park Lane) Team 1 | 18 | ||
Beatrix Hurlston-Schoeps | 18 | ||
Kate Peck | 18 | ||
Jason Hopgood (North Oxford) | 18 | ||
Hal Emin (Cannon) | 18 | ||
Adrian Weinbrecht (Park Lane) Team 2 | 18 | ||
Steve Mortimer (Barrie Robson) | 19 | ||
Iain Martin | 19 | ||
Nathan Millward (Journalist) | 19 | ||
Andy Pemberton (Chester Motorrad) | 19 | ||
Richard Chaplin (Ocean Staff) | 19 | ||
Simon Lichfield | 20 | ||
Rob Mclean (Southport) | 20 | ||
Geoff Dixon (Marshall) | 20 | ||
Tom Watson (Alan Jefferies) | 20 | ||
Chris Mcloughlin (Dick Lovett Staff) | 21 | ||
Rod Barnes (Dick Lovett) | 21 | ||
Oliver Higgs (Wollaston Staff) | 21 | ||
James McMinn (North Oxford Staff) | 21 | ||
Peter Ruttler (Cannon) | 21 | ||
Terry Drew (Cannon) | 21 | ||
Christopher Clayton-Jones (Ocean) | 22 | ||
Andrew Barker | 22 | ||
Jason Barleycorn | 22 | ||
Simon Manser (Bahnstormer Maidenhead Staff) | 22 | ||
Tom Hiney (Park Lane Staff) Team 3 | 22 | ||
Michael Burns | 23 | ||
Jack Howard | 23 | ||
Lea Ayris (North Oxford) | 23 | ||
John Sabey (Alan Jefferies) | 23 | ||
Clifford Oselton (Park Lane) Team 1 | 24 | ||
Steve Coombs (CW) Team 1 | 24 | ||
Milton Bish (SBW) | 24 | ||
Jon Boulton (Dick Lovett) | 25 | ||
Joe Martin (Lind Staff) | 25 | ||
Stuart Smith (CW Staff) Team 1 | 25 | ||
Riaan Prinsloo | 25 | ||
Kamal Patel (Park Lane) Team 3 | 25 | ||
Simon Miller | 25 | ||
David Manser (Bahnstormer Maidenhead Extra) | 26 | ||
Peta Hodgkinson | 26 | ||
Terry Stapleton (CW) Team 1 | 27 | ||
Steve Alsworthy (North Oxford) | 27 | ||
Callum John Graham (Douglas Park) | 27 | ||
John Davis | 28 | ||
Dave Greenslade (CW) Team 1 | 28 | ||
David McBride (Bahnstormer Maidenhead) | 28 | ||
David May (Southport) | 28 | ||
Ben Watson (Alan Jefferies Staff) | 28 | ||
Matthew Allen (Park Lane) Team 2 | 28 | ||
David Washington (Williams) | 29 | ||
Stiaan Van Zyl | 29 | ||
Adam Payne (Bahnstormer - Alton Staff) | 29 | ||
Liam Twells (Pidcock) | 29 | ||
James Lacon (Park Lane Staff) Team 2 | 29 | ||
Paul Hodgkinson | 29 | ||
Adrian Scaplehorn (Dick Lovett) | 30 | ||
Tim Hunt (SBW) | 30 | ||
Mark Lawrance (Alan Jefferies) | 30 | ||
Steven Creaser (Chester Motorrad Staff Member) | 30 | ||
Mark Hewitt (Central) Team 2 | 30 | ||
Ivor Bryce | 31 | ||
Chris Murphy (Williams) | 31 | ||
Guy Bryant (John Clark) | 31 | ||
Jim McCallum (John Clark) | 31 | ||
Iain Cafferkey (Southport) | 32 | ||
Lee Robins | 32 | ||
Patrick McMaster (Williams) | 32 | ||
Tony Ross (Bahnstormer Maidenhead) | 32 | ||
Reuben Cain Fosberry (Cooper Tunbridge Wells) | 33 | ||
Hans Earle | 33 | ||
Ian Rae (Douglas Park) | 33 | ||
Paul Thompson (Lind) | 34 | ||
Andy Woods (Barrie Robson) | 34 | ||
Khodayar Roodbaraky (Ali) (Pidcock) | 34 | ||
Jim Marks (Park Lane) Team 2 | 34 | ||
Twm Palmer (Cooper Tunbridge Wells) | 35 | ||
Kenneth Berry (John Clark) | 36 | ||
Roderick Leys (Central) Team 2 | 36 | ||
Jonathan Pickles (Southport) | 37 | ||
Terence Humphreys | 37 | ||
Neil Williams (Southport) | 37 | ||
Andy McConnell (Southport Staff) | 37 | ||
Stephen Cowan (Douglas Park Staff) | 37 | ||
Geoff Kemp (Pidcock) | 38 | ||
Wally Chesshire (CW Staff) Team 2 | 40 | ||
John Donnelly (Douglas Park) | 40 | ||
Hendrik van Rooyen | 41 | ||
Charlotte Pleasants (Park Lane Staff) Team 1 | 42 | ||
Andy Jeffrey (Southport) | 42 | ||
Peter Grime (Lind) | 43 | ||
Katie Leonard (Cooper Tunbridge Wells Staff) | 43 | ||
Peter Frost (CW) Team 2 | 44 | ||
David Adlard (Pidcock Staff) | 44 | ||
Stuart Jenkins (Cooper Tunbridge Wells) | 45 | ||
Peter Thornton (Park Lane) Team 1 | 46 | ||
John Henshaw (CW) Team 2 | 46 | ||
Mel Cafferkey (Southport) | 49 | ||
Ron Colyer | 50 | ||
Dave Curley (Central) Team 2 | 50 | ||
Simon Newton (SBW Staff) | 52 | ||
Jim Williams (CW) Team 2 | 54 | ||
Andy Fairhurst (Southport Staff) | 55 | ||
Kim Latil | 57 | ||
Andy Biggart | 58 | ||
Jason Jilge (Southport) | 59 | ||
Ashley Jones | 63 | ||
Phil Horton (Motorrad) | 63 | ||
Alistair Laing (Central Staff) Team 2 | 68 | ||
Dave Cummins | N/A | ||
Richard Bratton | N/A | ||
Shaun Harvey | N/A | ||
Peter May | N/A | ||
Stephen Sparkes (Lind) | N/A | ||
| N/A | ||
Stuart Hodges (SBW) | N/A | ||
Guy Wood (Marshall) | N/A | ||
Jason Wood (Marshall) | N/A | ||
Paul Axup (Marshall Staff) | N/A | ||
Gary Hendry (Cooper Sunderland) | N/A | ||
Mark Exley (Cooper Sunderland Staff) | N/A | ||
Michael Hardwick (Cooper Sunderland) | N/A | ||
Simon Russell (Cooper Sunderland) | N/A | ||
Ryan Elder (John Clark Staff) | N/A | ||
John Rimmer (Southport) | N/A | ||
Marco Roberts (Chester Staff) | N/A | ||
Andrew Steele (Chandlers Staff) | N/A | ||
Chris Manfield (Chandlers) | N/A | ||
Paul Richardson (Chandlers Staff) | N/A |
Tag :
GS Trophy
0 Mayu kana' jhek rasarah jhek kun becah malolo tang blog rea mara komentari blog rea se ajudul "GS TROPHY UK FULL RESULTS"