This year we had 30 Retailer Teams from across the United Kingdom - with some riders travelling all the way from Scotland to take part. We would like to thank every single one for their support and help in making this the biggest and best UK Qualifier ever.
Postion | Retailer team | Score |
---|---|---|
1st | Balderston | 17 |
2nd | Rainbow (Sprigg, Atkinson, Twigg, Twigg) | 25 |
3rd | Motorrad Central Team 1 | 37 |
3rd | Rainbow (Rex, Andrews, Cobb, Aspinall) | 37 |
4th | Cotswold (Sadler, Thompson, Jenkins, Sheppard) | 45 |
5th | Wollaston | 46 |
6th | Vines | 47 |
7th | Benham | 52 |
8th | Riders | 53 |
9th | Cotswold | 55 |
10th | Ocean | 58 |
11th | Bahnstormer Alton | 68 |
12th | Cannon | 78 |
13th | Park Lane Team 3 | 79 |
14th | North Oxford | 89 |
15th | BMW Motorrad (UK) | 93 |
16th | Dick Lovett | 95 |
17th | Bahnstormer Maidenhead | 99 |
18th | Alan Jefferies | 101 |
19th | CW Team 1 | 102 |
20th | Williams | 104 |
21st | Park Lane Team 2 | 111 |
22nd | Southport 1 | 127 |
23rd | Park Lane Team 1 | 128 |
24th | Douglas Park | 138 |
25th | Pidcock | 145 |
26th | Cooper Tunbridge Wells | 154 |
27th | Southport 2 | 165 |
28th | CW Team 2 | 183 |
29th | Mototrrad Central Team 2 | 185 |
Tag :
GS Trophy
0 Mayu kana' jhek rasarah jhek kun becah malolo tang blog rea mara komentari blog rea se ajudul " "